
Name
Title
ASSOCIATE GROUP DISTRICT DIRECTOR
License No.
R051800C
Phone
+6590993049
donnychc@propnex.com
Ask Me Now
Year | Period | Category |
---|---|---|
2023 | PAC | Top Producer |
2023 | PAC | Top Associate District Director |
2023 | March | Top Associate District Director |
2022 | September | Top Associate District Director |
2022 | PAC | Top Producer |
2022 | PAC | Top Associate Group Division Director |
2022 | MYC | Top Associate District Director |
2022 | March | Top Associate District Director |
2022 | January | TOP HDB TRANSACTOR |
2022 | January | Top Associate Group Division Director |
2022 | February | TOP TRANSACTOR |
2022 | August | PLATINUM ACHIEVER |
2022 | August | Top Associate District Director |
2022 | April | Top Associate District Director |
2021 | PAC | Top Producer |
2021 | October | Top Associate Group Division Director |
2021 | MYC | Top Individual Producer Award |
2021 | MYC | Top Associate Group Division Director |
2021 | May | PLATINUM ACHIEVER |
2021 | March | PLATINUM ACHIEVER |
2021 | June | Top Associate Group Division Director |
2021 | January | Top Associate Division Director |
2021 | February | Top Transactor |
2021 | December | Top Associate Group Division Director |
2021 | August | PLATINUM ACHIEVER |
2021 | August | Top Associate Group Division Director |
2021 | April | Top Associate Division Director |
2020 | PAC | Top Individual Producer Award |
2020 | October | Platinum Achiever |
2020 | November | Platinum Achiever |
2020 | MYC | Top Individual Producer Award |
2020 | January | Platinum Achiever |
2020 | August | Platinum Achiever |
2020 | 3Q | Top Individual Producer Award |
2020 | 3Q | Top Associate Division Director |
2019 | PAC | Top Individual Producer Award |
2019 | January | Top Individual Producer Award |
2019 | 3QC | Top Individual Producer Award |
2019 | 1QC | Top Individual Producer Award |
2018 | September | Platinum Achiever |
2018 | September | Top Landed Property Transactor |
2018 | September | Top Individual Producer Award |
2018 | PAC | Top Individual Producer Award |
2018 | May | Top Individual Producer Award |
2018 | December | Top Individual Producer Award |
2018 | August | Platinum Achiever |
2018 | 3QC | Top Individual Producer Award |
2018 | 2QC | Top Individual Producer Award |
2018 | 1QC | Top Individual Producer Award |
2018 | 5-Year PropNex Ambassador 2018 | |
2017 | PAC | Top Producers |
2017 | June | Top Individual Producer Award |
2017 | December | Platinum Achiever |
2017 | December | Top Landed Property Transactor |
2017 | 3QC | Top Individual Producer Award |
2017 | 2QC | Top Individual Producer Award |
2017 | 1QC | Top Producers |
2016 | November | PLATINUM ACHIEVERS |
2016 | November | TOP PROJECT SALESPERSONS |
2016 | March | TOP PROJECT SALESPERSONS |
2016 | 3QC | Top Producers |
2016 | 1QC | Top Producers |
2016 | 1QC | Top Project Sales Producer |
As Singapore's largest listed real estate agency with over 8,000 sales professionals, PropNex is an integrated real estate services group that prides itself on delivering best-in-class services in real estate brokerage and project marketing.
Having established a strong presence in Singapore's residential market, PropNex continues to enhance and expand its suite of real estate services in Singapore and grow its operations regionally. The Group already has presence in Indonesia,
Malaysia, and is currently looking to expand to Vietnam by end-2018. PropNex also offers access to international markets through its partnership with leading property consultancy Jones Lang LaSalle.
With a strong commitment to service excellence and quality, PropNex is the proud recipient of numerous accolades and a recognized leader in real estate agency services.